Browse vulnerabilities
146 results
| CVE | Priority | EPSS | CVSS | KEV | What |
|---|---|---|---|---|---|
| CVE-2021-31755 | Act now | 86.9% | — | ● | Tenda AC11 devices contain a stack buffer overflow vulnerability in /goform/setmac which a… |
| CVE-2020-10987 | Act now | 79.8% | — | ● | Tenda AC1900 Router AC15 Model contains an unspecified vulnerability that allows remote at… |
| CVE-2018-14558 | Act now | 8.7% | — | ● | Tenda AC7, AC9, and AC10 devices contain a command injection vulnerability due to the "fo… |
| CVE-2025-52221 | High | 0.4% | 9.8 | Tenda AC6 15.03.05.16_multi is vulnerable to Buffer Overflow in the formSetCfm function vi… | |
| CVE-2026-11499 | Medium | 6.6% | 9.8 | A vulnerability was determined in Tenda HG7HG9 and HG10 300001138_en_xpon. This affects th… | |
| CVE-2026-11498 | Medium | 3.8% | 8.8 | A vulnerability was found in Tenda HG7HG9 and HG10 300001138_en_xpon. Affected by this iss… | |
| CVE-2026-5204 | Medium | 2.5% | 8.8 | A vulnerability was determined in Tenda CH22 1.0.0.1. Affected is the function formWebType… | |
| CVE-2026-86148 | Medium | 2.5% | 9.1 | A security flaw has been discovered in Tenda CP3 27.5.57.101. This vulnerability affects t… | |
| CVE-2026-19747 | Medium | 2.4% | 9.8 | A weakness has been identified in Tenda CH7, CH7G, CH10, CP3, CP3 Pro, CP7, TC3B14C, TC3B1… | |
| CVE-2026-86149 | Medium | 2.0% | 9.1 | A weakness has been identified in Tenda CP3 27.5.57.101. This issue affects some unknown p… | |
| CVE-2026-86151 | Medium | 2.0% | 9.1 | A vulnerability was detected in Tenda CP3 27.5.57.101. The affected element is the functio… | |
| CVE-2026-86152 | Medium | 1.9% | 10.0 | A flaw has been found in Tenda CP3 27.5.57.101. The impacted element is the function CAuto… | |
| CVE-2026-86167 | Medium | 1.6% | 9.9 | A vulnerability was identified in Tenda HG10 300001138. Impacted is the function formgponC… | |
| CVE-2026-11556 | Medium | 1.6% | 8.8 | A security flaw has been discovered in Tenda F451 1.0.0.7/1.0.0.9. Impacted is the functio… | |
| CVE-2026-19346 | Medium | 1.6% | 8.8 | A vulnerability was determined in Tenda CH22 1.0.0.1. This vulnerability affects the funct… | |
| CVE-2026-77031 | Medium | 1.3% | 7.4 | A vulnerability has been found in Tenda CH22 1.0.0.1. The affected element is the function… | |
| CVE-2026-78063 | Medium | 1.1% | 7.4 | A security flaw has been discovered in Tenda CH22 1.0.0.1. The impacted element is the fun… | |
| CVE-2026-78141 | Medium | 1.1% | 7.4 | A vulnerability has been found in Tenda CH22 1.0.0.1. This affects the function formexeCom… | |
| CVE-2026-19924 | Medium | 0.9% | 9.8 | A security vulnerability has been detected in Tenda AC10 16.03.10.09_multi_TDE01. This vul… | |
| CVE-2026-82693 | Medium | 0.8% | 10.0 | A vulnerability was determined in Tenda AC1206 15.03.06.23. This vulnerability affects the… | |
| CVE-2026-82694 | Medium | 0.7% | 10.0 | A vulnerability was identified in Tenda AC1206 15.03.06.23. This issue affects the functio… | |
| CVE-2026-82695 | Medium | 0.7% | 10.0 | A security flaw has been discovered in Tenda AC18 15.03.05.19. Impacted is an unknown func… | |
| CVE-2026-5605 | Medium | 0.7% | 8.8 | A weakness has been identified in Tenda CH22 1.0.0.1. This affects the function formWrlExt… | |
| CVE-2026-5685 | Medium | 0.7% | 8.8 | A vulnerability was identified in Tenda CX12L 16.03.53.12. This affects the function fromA… | |
| CVE-2026-5604 | Medium | 0.7% | 8.8 | A security flaw has been discovered in Tenda CH22 1.0.0.1. The impacted element is the fun… | |
| CVE-2026-5686 | Medium | 0.7% | 8.8 | A security flaw has been discovered in Tenda CX12L 16.03.53.12. This vulnerability affects… | |
| CVE-2026-5687 | Medium | 0.7% | 8.8 | A weakness has been identified in Tenda CX12L 16.03.53.12. This issue affects the function… | |
| CVE-2026-82542 | Medium | 0.6% | 10.0 | A weakness has been identified in Tenda HG10 300001138. Affected by this issue is the func… | |
| CVE-2026-86165 | Medium | 0.6% | 9.8 | A vulnerability was found in Tenda HG10 300001138. This vulnerability affects the function… | |
| CVE-2026-51934 | Medium | 0.6% | 9.8 | Buffer Overflow vulnerability in Shenzhen Jixiang Tengda Technology Co., Ltd. Tenda A18 v.… | |
| CVE-2026-5567 | Medium | 0.6% | 8.8 | A flaw has been found in Tenda M3 1.0.0.10. This vulnerability affects the function setAdv… | |
| CVE-2026-5609 | Medium | 0.6% | 8.8 | A flaw has been found in Tenda i12 1.0.0.11(3862). Affected by this vulnerability is the f… | |
| CVE-2026-5830 | Medium | 0.6% | 8.8 | A vulnerability was identified in Tenda AC15 15.03.05.18. This affects the function websGe… | |
| CVE-2026-85109 | Medium | 0.6% | 9.8 | A vulnerability was determined in Tenda HG10 300001138. This issue affects the function fo… | |
| CVE-2026-5684 | Medium | 0.6% | 8.0 | A vulnerability was determined in Tenda CX12L 16.03.53.12. Affected by this issue is the f… | |
| CVE-2026-19822 | Medium | 0.6% | 8.8 | A vulnerability was identified in Tenda W20E 15.11.0.6(1068_1546_841)_CN_TDC. This issue a… | |
| CVE-2026-90689 | Medium | 0.6% | 8.8 | A security flaw has been discovered in Tenda W20E 15.11.0.61068_1546_841_CN_TDC. Impacted … | |
| CVE-2024-51311 | Medium | 0.6% | 9.8 | The Tenda TX9 V22.03.02.05 firmware has a stack overflow vulnerability in the sub_4418CC f… | |
| CVE-2024-51312 | Medium | 0.6% | 9.8 | The Tenda TX9 V22.03.02.20 firmware has a stack overflow vulnerability in the sub_42EEE0 f… | |
| CVE-2024-51313 | Medium | 0.6% | 9.8 | The Tenda TX9 V22.03.02.20 firmware has a stack overflow vulnerability in the sub_42EA38 f… | |
| CVE-2024-51314 | Medium | 0.6% | 9.8 | The Tenda TX9 V22.03.02.20 firmware has a stack overflow vulnerability in the sub_424CE0 f… | |
| CVE-2024-51315 | Medium | 0.6% | 9.8 | The Tenda TX9 V22.03.02.20 firmware has a stack overflow vulnerability in the sub_425964 f… | |
| CVE-2026-9428 | Medium | 0.6% | 8.8 | A vulnerability has been found in Tenda F1202 1.2.0.20(408). Affected is the function from… | |
| CVE-2026-9429 | Medium | 0.6% | 8.8 | A vulnerability was found in Tenda F1202 1.2.0.20(408). Affected by this vulnerability is … | |
| CVE-2026-5548 | Medium | 0.6% | 8.8 | A vulnerability was found in Tenda AC10 16.03.10.10_multi_TDE01. Affected by this vulnerab… | |
| CVE-2026-67967 | Medium | 0.5% | 9.8 | Buffer Overflow vulnerability in Tenda W20E V16.01.0.6(2782) allows an attacker to execute… | |
| CVE-2026-36789 | Medium | 0.5% | 7.5 | Shenzhen Tenda Technology Co., Ltd Tenda AC1206 v15.03.06.23 was discovered to contain mul… | |
| CVE-2026-5550 | Medium | 0.5% | 8.8 | A vulnerability was identified in Tenda AC10 16.03.10.10_multi_TDE01. This affects the fun… | |
| CVE-2026-10189 | Medium | 0.5% | 8.8 | A vulnerability has been found in Tenda W12 3.0.0.7(4763). This vulnerability affects the … | |
| CVE-2026-10192 | Medium | 0.5% | 8.8 | A vulnerability was identified in Tenda W12 3.0.0.7(4763). The affected element is the fun… |
Page 1 of 3
Next →